Net profit of Nirma rose 59.52% to Rs 189.62 crore in the quarter ended December 2025 as against Rs 118.87 crore during the previous quarter ended December 2024. Sales rose 7.40% to Rs 1835.82 crore in the quarter ended December 2025 as against Rs 1709.35 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 1835.82 | 1709.35 | 7 |
| OPM % | 20.99 | 19.60 | - |
| PBDT | 313.93 | 245.02 | 28 |
| PBT | 258.04 | 184.73 | 40 |
| NP | 189.62 | 118.87 | 60 |
Powered by Capital Market - Live News